MATCH RESULTS
![]() ![]() 7 - 16N/A SMSS vs SDAR |
![]() ![]() 3 - 20N/A SMSS vs RMC |
![]() ![]() 0 - 29N/A KSAH VS SEMASHUR |
![]() ![]() 29 - 0N/A SESMA vs HSBM |
![]() ![]() 42 - 3N/A VI vs STJ |
![]() ![]() 15 - 3N/A SDAR vs KYS |
![]() ![]() 0 - 56N/A SAS vs VI |
![]() ![]() 8 - 72N/A SAS vs EC |
![]() ![]() 69 - 0N/A MCKK vs HSBM |
![]() ![]() 24 - 5N/A RMC vs SDAR |
![]() ![]() 24 - 3N/A STAR vs SESMA |
![]() ![]() 10 - 7N/A KYS vs SMSS |
POOL A STANDINGS
Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 69 | 0 | 69 | - | - | 5 |
2 | ![]() | 2 | 1 | 0 | 1 | 32 | 24 | 8 | - | - | 5 |
3 | ![]() | 1 | 1 | 0 | 0 | 24 | 3 | 21 | - | - | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 98 | -98 | - | - | 0 |
POOL B STANDINGS
Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 44 | 7 | 37 | - | - | 9 |
2 | ![]() | 2 | 1 | 0 | 1 | 24 | 20 | 4 | - | - | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 8 | 17 | -9 | - | - | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 32 | -32 | - | - | 1 |
POOL C STANDINGS
Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 135 | 8 | 127 | - | - | 10 |
2 | ![]() | 2 | 2 | 0 | 0 | 98 | 3 | 95 | - | - | 10 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 105 | -102 | - | - | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 8 | 128 | -120 | - | - | 0 |
POOL D STANDINGS
Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 44 | 8 | 36 | - | - | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 36 | 34 | 2 | - | - | 8 |
3 | ![]() | 2 | 1 | 0 | 1 | 13 | 22 | -9 | - | - | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 17 | 46 | -29 | - | - | 1 |