MATCH RESULTS
![]() ![]() 28 - 19N/A STJ vs KYS |
![]() ![]() 24 - 8N/A STAR vs VI |
![]() ![]() 7 - 21N/A SEMASHUR vs EC |
![]() ![]() 7 - 23N/A SMSS vs MCKK |
![]() ![]() 18 - 26N/A KYS vs SDAR |
![]() ![]() 24 - 7N/A KSAH vs SMSS |
![]() ![]() 17 - 22N/A SDAR vs STJ |
![]() ![]() 12 - 7N/A RMC vs STAR |
![]() ![]() 0 - 43N/A SAS vs EC |
![]() ![]() 0 - 14N/A VI vs RMC |
![]() ![]() 7 - 36N/A SAS vs SEMASHUR |
![]() ![]() 7 - 19N/A KSAH vs MCKK |
POOL A STANDINGS
Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 64 | 7 | 57 | - | - | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 43 | 28 | 15 | - | - | 3 |
3 | ![]() | 2 | 0 | 2 | 0 | 7 | 79 | -72 | - | - | 0 |
POOL B STANDINGS
Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 50 | 36 | 14 | - | - | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 43 | 40 | 3 | - | - | 3 |
3 | ![]() | 2 | 0 | 2 | 0 | 37 | 54 | -17 | - | - | 0 |
POOL C STANDINGS
Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 42 | 14 | 28 | - | - | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 31 | 26 | 5 | - | - | 3 |
3 | ![]() | 2 | 0 | 2 | 0 | 14 | 47 | -33 | - | - | 0 |
POOL D STANDINGS
Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 26 | 7 | 19 | - | - | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 31 | 20 | 11 | - | - | 3 |
3 | ![]() | 2 | 0 | 2 | 0 | 8 | 38 | -30 | - | - | 0 |