Recap
Results
Team | Pen | Tries | Conversions | TB | Points | Outcome |
---|---|---|---|---|---|---|
Sekolah Sultan Alam Shah | 0 | 3 | 1 | 0 | 17 | Loss |
Sekolah Dato Abdul Razak | 1 | 3 | 2 | 0 | 22 | Win |
Sekolah Sultan Alam Shah
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Zulhazmi Bin Abdul Razak | - | 0 | 0 | 0 | 0 |
2 | Mohamad Akif Haiqal Bin Amir | - | 1 | 0 | 0 | 0 |
3 | Ammar Ariff Azhar Bin Zamri | - | 1 | 0 | 0 | 0 |
4 | Muhammad Izzuan Izzani Bin Mohd Johari | - | 0 | 0 | 0 | 0 |
5 | Muhammad Aiman Bin Abu Bakar | - | 0 | 0 | 0 | 0 |
6 | Muhammad Imran Bin Yusri | - | 0 | 0 | 0 | 0 |
7 | Afif Naqib Bin Mahummar Ghadaffi | - | 0 | 0 | 0 | 0 |
8 | Muhammad Irfan Bin Zainal Abidin | - | 0 | 0 | 0 | 0 |
9 | Ahmad Hafiy Bin Abdul Shukur | - | 0 | 0 | 0 | 0 |
10 | Muhammad Arif Bin Rusli | - | 0 | 0 | 0 | 0 |
11 | Muhammad Asyraf Hakim Bin Roseli | - | 0 | 0 | 0 | 0 |
12 | Muhammad Danieal Faiz Bin Ismail | - | 0 | 0 | 0 | 0 |
13 | Muhammad Rayan Akmal Bin rosli | - | 0 | 0 | 0 | 0 |
14 | Muhammad Danial Haziq Bin Zulkifli | - | 0 | 0 | 0 | 0 |
15 | Muhammad Akmal Irfan Bin Mazlan | - | 0 | 0 | 0 | 0 |
16 | Muhammad Haziq Adham Bin Norhisam | - | 0 | 0 | 0 | 0 |
17 | Tirmidzi Bin Taufek | - | 0 | 0 | 0 | 0 |
18 | Muhammad ilhan Bin Maarof | - | 0 | 0 | 0 | 0 |
19 | Mohamad Fauzan Akmal Bin Zulkarnain | - | 0 | 2 | 0 | 0 |
20 | Akif Norman Bin Ahmad Lokman | - | 0 | 0 | 0 | 0 |
21 | Aliff Iman Bin Mohd Sofizain | - | 0 | 0 | 0 | 0 |
22 | Adam Bin Azmi | - | 0 | 0 | 0 | 0 |
23 | Muhammad Alief Asnawi Bin Mohd Sautar | - | 0 | 0 | 0 | 0 |
24 | Muhammad Aleef Arshad Bin Mohd Rodzi | - | 0 | 0 | 0 | 0 |
25 | Raemy Rasiddi Bin Mohd Ridzal | - | 1 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
Sekolah Dato Abdul Razak
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Muhammad Fakhrullah Bin Md Nozam | - | 0 | 0 | 0 | 0 | |
Muhammad Firas Amsyar Bin Mohamad Farid | - | 0 | 0 | 0 | 0 | |
Nazif Aqif Bin Muhd Afifi | - | 0 | 0 | 0 | 0 | |
1 | Muhammad Syahin Naim Bin Alias | - | 0 | 0 | 0 | 0 |
3 | Alif Muhaimin Bin Muhammad Suhaimi | - | 0 | 0 | 0 | 0 |
5 | Muhd Raziq Izuddin Bin Mohd Ridza | - | 0 | 0 | 0 | 0 |
6 | Muhammad Daniel Bin Mostakim | - | 0 | 0 | 0 | 0 |
7 | Muhd Amsyar Bin Mohd Razi | - | 0 | 0 | 0 | 0 |
8 | Anas Aisar Bin Abdul Rahman | - | 2 | 0 | 0 | 0 |
9 | Zawir Zakwan Bin Shamsul Kamal | - | 0 | 0 | 0 | 0 |
10 | Muhd Shahmi Iqbal Bin Shuib | - | 0 | 0 | 0 | 0 |
11 | Muhamad Danial Bin Zainal Abidin | - | 0 | 0 | 0 | 0 |
12 | Izz Amirul Bin Azizan | - | 0 | 0 | 0 | 0 |
14 | Muhammad Hazman Bin Mohd Hilmi | - | 0 | 0 | 0 | 0 |
15 | Muhammad Aimi Afif Bin Mohd Fadzil | - | 0 | 0 | 0 | 0 |
16 | Muhamad Haiqal Imran Bin Amran | - | 0 | 0 | 0 | 0 |
17 | Muhammad Syazan Zharfan Bin Saharuddin | - | 0 | 0 | 0 | 0 |
18 | Muhammad Amirul Bin Shahferi | - | 0 | 0 | 0 | 0 |
19 | Khairul Farhanz Bin Mohd Azham | - | 0 | 0 | 0 | 0 |
20 | Amirul Aqil Bin Mohd Azham | - | 0 | 0 | 0 | 0 |
21 | Muhammad Ariffuddin Bin Mohd Sabari | - | 0 | 0 | 0 | 0 |
22 | Alif Aiman Bin Ahmad Norzaini | - | 0 | 2 | 1 | 0 |
23 | Muhd Arief Bin Yusof | - | 0 | 0 | 0 | 0 |
24 | Khairul Zaqwan Bin Khairul Azam Zusti | - | 0 | 0 | 0 | 0 |
25 | Akid Iusuv Bin Amal | - | 1 | 0 | 0 | 0 |
Total | 3 | 2 | 3 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 28, 2018 | 4:00 pm | Super Schools Rugby Fifteens | 2018 | 60' |