Results
| Team | Pen | Tries | Conversions | TB | Points | Outcome |
|---|---|---|---|---|---|---|
| Malay College Kuala Kangsar | 0 | 0 | 0 | 0 | 21 | Win |
| Sekolah Tuanku Abdul Rahman | 0 | 0 | 0 | 0 | 18 | Loss |
Malay College Kuala Kangsar
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | REZA BIN NOOR AZIZAN | Prop | 0 | 0 | 0 | 0 |
| 2 | DARWISY IRFAN BIN SANUSI AZRI | Hooker | 0 | 0 | 0 | 0 |
| 3 | MUHAMMAD NUR SHAHIMI BIN NUR SHAZLI | Prop | 0 | 0 | 0 | 0 |
| 4 | WAN AHMAD IRFAN DANIAL BIN WAN MASNIZAM | Lock | 0 | 0 | 0 | 0 |
| 5 | AHMAD ZARIL HARIZ BIN MOHD NAZARUDDIN | Lock | 0 | 0 | 0 | 0 |
| 6 | MUHAMMAD UZAIR AIMAN BIN ZAINUDDIN | Lock | 0 | 0 | 0 | 0 |
| 7 | LUQMAN HAKEEM BIN MAT LAZIN | Flanker | 0 | 0 | 0 | 0 |
| 8 | AHMAD ALIF BIN MOHD ZAINI | Number Eight | 0 | 0 | 0 | 0 |
| 9 | ADAM EMIR IZZAT BIN KHAIRIL ANUAR SADAT | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | AHMAD ADNEEN AIMAN BIN ROSDI | Five-Eighth | 0 | 0 | 0 | 0 |
| 11 | IRFAN DANIAL BIN ABDUL KARIM | Wing | 0 | 0 | 0 | 0 |
| 12 | AIDID BIN AFANDI | Centre | 0 | 0 | 0 | 0 |
| 13 | MUHAMMAD NURUDDIN BIN MAT ASRI | Centre | 0 | 0 | 0 | 0 |
| 14 | AHMAD HAZWAN HAZIQ BIN SHAMSUL BAHARIN | Wing | 0 | 0 | 0 | 0 |
| 15 | MUHAMMAD HARITHSHAH BIN KAHARUDDIN | Fullback | 0 | 0 | 0 | 0 |
| 16 | KHAIRUL NAZMI BIN KHAIRUS | Hooker | 0 | 0 | 0 | 0 |
| 17 | ADAM KARL BIN MAZLIN | Lock | 0 | 0 | 0 | 0 |
| 18 | MUHAMMAD DANIEL BIN ABU HASSAN | Prop | 0 | 0 | 0 | 0 |
| 19 | NURUL AZHAD ARIEF BIN NURUL AZIM | Flanker | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Sekolah Tuanku Abdul Rahman
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 4 | Muhd Haziq Iman Bin Fakru Azwadi | - | 0 | 0 | 0 | 0 |
| 5 | Daniel Hakim Tham Bin Haris Tham | - | 0 | 0 | 0 | 0 |
| 6 | Zairyl Daniel Bin Zulhamidi | - | 0 | 0 | 0 | 0 |
| 7 | Muhd Izzat Bin Ismail | - | 0 | 0 | 0 | 0 |
| 8 | Ahmad Imran Syahir Bin Hafiz | - | 0 | 0 | 0 | 0 |
| 9 | Muhd Harith Bin Ahmad Latifi | - | 0 | 0 | 0 | 0 |
| 10 | Wan Mohd Hafiez Daniel B. Wan Hafizan | - | 0 | 0 | 0 | 0 |
| 13 | Muhd Ammar Bin Raizaleffendi | - | 0 | 0 | 0 | 0 |
| 14 | Muhd Wajdi Bin Muhd Wazir | - | 0 | 0 | 0 | 0 |
| 15 | Amirul Hakim Bin Bhahurizam | - | 0 | 0 | 0 | 0 |
| 16 | Muhd Afif Bin Fairos | - | 0 | 0 | 0 | 0 |
| 17 | Muhd Syahmi Bin Muhd Nizam | - | 0 | 0 | 0 | 0 |
| 18 | Muhd Haniff Bin Muhd Nasir | - | 0 | 0 | 0 | 0 |
| 19 | Muhd Adib Akmal Bin Mohd Shaif | - | 0 | 0 | 0 | 0 |
| 20 | Amirul Anas Bin Shahmar | - | 0 | 0 | 0 | 0 |
| 21 | Mohd Mukhriz Bin Ahmad | - | 0 | 0 | 0 | 0 |
| 22 | Jazlan Juffry Bin Muharudeen | - | 0 | 0 | 0 | 0 |
| 23 | Haziq Bin Rashidi | - | 0 | 0 | 0 | 0 |
| 24 | Amirul Danial Bin Shamsul Amri | - | 0 | 0 | 0 | 0 |
| 25 | Danish Fawwaz Bin Khairul | - | 0 | 0 | 0 | 0 |
| 27 | Aizam Bin Radzuan | - | 0 | 0 | 0 | 0 |
| 28 | Muhd Aiman Bin Khairul Hisham | - | 0 | 0 | 0 | 0 |
| 29 | Izzni Aniq Nubli Bin Saiful Nubli | - | 0 | 0 | 0 | 0 |
| 30 | Muhd Danial Bin Muhd Zamzuri | - | 0 | 0 | 0 | 0 |
| 32 | Abdul Ashman Nur Iman B. Badul Manan | - | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2018 | 4:00 pm | Super Schools Rugby Fifteens | 2018 | 60' |


