Results
| Team | Pen | Tries | Conversions | TB | Points | Outcome |
|---|---|---|---|---|---|---|
| Sekolah Menengah Sains Hulu Selangor | 0 | 2 | 0 | 0 | 10 | Loss |
| Malay College Kuala Kangsar | 1 | 4 | 1 | 0 | 25 | Win |
Sekolah Menengah Sains Hulu Selangor
Malay College Kuala Kangsar
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | REZA BIN NOOR AZIZAN | Prop | 0 | 0 | 0 | 0 |
| 2 | DARWISY IRFAN BIN SANUSI AZRI | Hooker | 0 | 0 | 0 | 0 |
| 3 | MUHAMMAD NUR SHAHIMI BIN NUR SHAZLI | Prop | 0 | 0 | 0 | 0 |
| 4 | WAN AHMAD IRFAN DANIAL BIN WAN MASNIZAM | Lock | 1 | 0 | 0 | 0 |
| 5 | AHMAD ZARIL HARIZ BIN MOHD NAZARUDDIN | Lock | 0 | 0 | 0 | 0 |
| 6 | MUHAMMAD UZAIR AIMAN BIN ZAINUDDIN | Lock | 0 | 0 | 0 | 0 |
| 7 | LUQMAN HAKEEM BIN MAT LAZIN | Flanker | 0 | 0 | 0 | 0 |
| 8 | AHMAD ALIF BIN MOHD ZAINI | Number Eight | 0 | 1 | 0 | 0 |
| 9 | ADAM EMIR IZZAT BIN KHAIRIL ANUAR SADAT | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | AHMAD ADNEEN AIMAN BIN ROSDI | Five-Eighth | 0 | 0 | 0 | 0 |
| 11 | IRFAN DANIAL BIN ABDUL KARIM | Wing | 0 | 0 | 0 | 0 |
| 12 | AIDID BIN AFANDI | Centre | 0 | 0 | 0 | 0 |
| 13 | MUHAMMAD NURUDDIN BIN MAT ASRI | Centre | 1 | 0 | 0 | 0 |
| 14 | AHMAD HAZWAN HAZIQ BIN SHAMSUL BAHARIN | Wing | 0 | 0 | 0 | 0 |
| 15 | MUHAMMAD HARITHSHAH BIN KAHARUDDIN | Fullback | 1 | 0 | 0 | 0 |
| 16 | KHAIRUL NAZMI BIN KHAIRUS | Hooker | 0 | 0 | 0 | 0 |
| 17 | ADAM KARL BIN MAZLIN | Lock | 0 | 0 | 0 | 0 |
| 18 | MUHAMMAD DANIEL BIN ABU HASSAN | Prop | 0 | 0 | 0 | 0 |
| 19 | NURUL AZHAD ARIEF BIN NURUL AZIM | Flanker | 0 | 0 | 0 | 0 |
| MUHAMMAD DANIAL ISHKANDAR | - | 1 | 0 | 0 | 0 | |
| MUHAMMAD SYAZANI BIN SUHAIMI | - | 0 | 0 | 1 | 0 | |
| Total | 4 | 1 | 1 | 0 |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| May 6, 2018 | 4:00 pm | 2018 | 60' |


